Resources · Commercial invoice
Commercial invoice template & guide
A UK commercial invoice must include specific fields for HMRC customs clearance. Here's what you need and a template to get started.
| Field | What to include | Required |
|---|---|---|
| Seller (exporter) | Full name, address, country, contact details | Yes |
| Buyer (importer) | Full name, address, country, EORI number | Yes |
| Invoice number & date | Your unique reference + date of issue | Yes |
| Description of goods | Clear, specific — not just 'textiles' but 'cotton T-shirts, 100% ring-spun, assorted sizes' | Yes |
| HS commodity code | 10-digit UK tariff code per line item. Use our HS Lookup tool if unsure. | Yes |
| Country of origin | Where the goods were manufactured (not shipped from) | Yes |
| Quantity & unit | e.g. 500 pieces, 20 cartons, 1 pallet | Yes |
| Unit price & currency | Price per unit in the transaction currency (GBP, USD, EUR, etc.) | Yes |
| Total value | Quantity × unit price per line + grand total | Yes |
| Incoterm | e.g. FOB Mumbai, CIF Felixstowe, DDP Leicester. Determines who pays freight/insurance. | Yes |
| Freight & insurance costs | If CIF/CIP, show freight + insurance separately. HMRC needs this to compute duty. | Recommended |
| Weight (gross & net) | Gross = with packaging; net = goods only. Both in kg. | Recommended |
| Marks & numbers | Shipping marks on the packages — carton numbers, lot IDs | Recommended |
| Payment terms | e.g. 30 days net, LC at sight, T/T in advance | Recommended |
| Reason for export | Sale, sample, repair, temporary import | Recommended |
Need help?
If you're not sure which HS code to use, our HS Code Lookup will find it in seconds. For a full landed-cost estimate, use our Landed-Cost Calculator.
Get a freight quote →This template is a guide only. Your customs broker or freight forwarder may require additional fields depending on the commodity and destination.